Key Benefits:
Please note that the discount prices given below will expire 3 days from
5MinuteTrader.com provides stock recommendations on Indian as well as United States stock market. Rates are given below:
Indian users who wish to receive trade alerts for American stock market and vice versa, please send an email at support@5minutetrader.com.
Prices For Indian Stock Market
Prices For US Stock Market
5MinuteTrader.com provides stock recommendations on Indian as well as United States stock market. Rates are given below:
Indian users who wish to receive trade alerts for American stock market and vice versa, please send an email at support@5minutetrader.com.
Prices For Indian Stock Market
| Package | Regular Price | Discount Price | * Saving |
| 1 Month | Rs.1500 | Rs.1200 | 20% |
| 3 Months | Rs.4500 | Rs.3000 | 33% |
| 6 Months | Rs.9000 | Rs.5400 | 40% |
| 1 Year | Rs.18000 | Rs.9000 | 50% |
| 3 Years | Rs.54000 | Rs.21600 | 60% |
Prices For US Stock Market
| Package | Regular Price | Discount Price | * Saving |
| 1 Month | $127 | $97 | 20% |
| 3 Months | $381 | $255 | 33% |
| 6 Months | $762 | $450 | 40% |
| 1 Year | $1524 | $760 | 50% |
| 3 Years | $4572 | $1850 | 60% |

