"If you had invested in our stock picks from January 2008, you'd have turned your...

$10,000 into $52,366.03 by the end of 31st October, 2008"

 

Note: Results given below are 100% authentic. Name, email address and phone number (if possible) of the current subscribers can be provided for the verification purpose.

 

Month % Profit/Loss $ Profit/ Loss
(10K Model)
January +28.81% $14,173.04
February +7.79% $13,944.97
March +13.03% $15,616.72
April +16.25% $18,904.08
May +8.23% $19,767.76
June +24.42% 24,702.94
July +24.20% $31,993.71
August +19.37% $37,980.32
September -3.17% $37,347.25
October +28.52% $52,366.03
November +10.19% --
December -- --
 
Total +177.63% $52,366.03  

 

Here's How 10K Model Works-

Trade profits/losses are based on our signals and a $10 commission per trade has been included in the calculation. No margin has been brought into work for these results.

The 10k model begins from January of every year. Profits and losses are calculated based on closed positions in a given trade. Profits and losses are pooled with the remaining capital for later transactions.

The performance will be calculated based on our entry and exit alerts and it will be updated on the website by software programs


2008 Daily Performance

 

Entry Date Exit Date Symbol Side Entry Exit % P/L 10K $ P/L  
11/20/2008 11/20/2008 GLW Short 7.99 8.43 -5.51% $53,403.19
11/19/2008 11/20/2008 AXP Long 18.84 18.09 -3.98% $56,515.43
11/13/2008 11/17/2008 CHK Long 20.33 21.64 6.44% $57,114.61
11/13/2008 11/13/2008 ABX Long 21.78 21.03 -3.44% $53,657.12
11/12/2008 11/13/2008 CVX Short 72.03 68.32 5.15% $55,570.71
11/10/2008 11/11/2008 CSCO Short 17.64 17.31 1.87% $54,496.61
11/07/2008 11/10/2008 AAPL Long 96.42 95.52 0.00% $53,999.88
11/05/2008 11/07/2008 ABX Short 25.32 24.53 3.12% $53,999.88
11/04/2008 11/05/2008 ABX Long 23.35 25.23 8.05% $52,366.03
11/18/2008 11/19/2008 AAPL Long 88.36 88.76 0.45% $58,858.53
11/17/2008 11/18/2008 CHK Short 21.64 21.08 2.59% $58,592.62
10/31/2008 11/04/2008 ABX Short 23.88 23.62 1.09% $48,464.00
10/29/2008 10/31/2008 C Short 13.2 13.2 0.00% $47,942.02
10/29/2008 10/29/2008 GLW Short 10.51 10.67 -1.52% $47,942.02
10/27/2008 10/28/2008 POT Short 67.32 65.72 2.38% $48,683.15
10/24/2008 10/27/2008 AAPL Long 94.96 95 0.04% $47,552.96
10/23/2008 10/24/2008 AAPL Short 98.42 96.37 2.08% $47,532.94
10/23/2008 10/23/2008 ABX Long 20.17 19.37 -3.97% $46,563.07
10/20/2008 10/23/2008 BMY Short 18.48 17.96 2.81% $48,486.17
10/16/2008 10/20/2008 BMY Long 17.24 18.4 6.73% $47,159.18
10/14/2008 10/16/2008 BMY Short 18.93 17.21 9.09% $44,186.10
10/13/2008 10/14/2008 AMAT Long 13.25 13.11 -0.98% $40,505.71
10/09/2008 10/10/2008 RIMM Short 60.42 55.45 8.24% $40,907.37
10/09/2008 10/09/2008 CSCO Long 18.21 17.49 -3.95% $37,793.52
10/07/2008 10/09/2008 ABX Long 31.71 33.96 7.10% $39,349.34
10/03/2008 10/07/2008 BMY Short 20.64 19.97 3.25% $36,742.28
10/02/2008 10/03/2008 BMY Short 20.97 20.79 0.86% $37,347.25
9/30/2008 10/02/2008 AXP Long 34.15 33.21 -2.75% $37,029.40
9/29/2008 9/30/2008 C Short 20.05 20.45 -2.00% $38,077.51
9/26/2008 9/29/2008 AXP Long 36.25 36.2 0.00% $38,906.28
9/26/2008 9/26/2008 COP Short 75.5 75.31 0.25% $38,906.28
9/19/2008 9/24/2008 AAPL Short 139.18 128.64 5.57% $38,808.62
9/18/2008 9/19/2008 ABX Short 34.58 34.29 0.84% $36,834.28
9/17/2008 9/18/2008 C Long 14.07 13.02 -10.12% $36,527.95
9/15/2008 9/16/2008 AA Short 27.7 26.72 3.54% $40,722.60
9/11/2008 9/15/2008 AA Long 26.68 27.52 3.15% $39,331.11
9/11/2008 9/11/2008 DELL Long 18.96 19.06 0.53% $38,130.59
9/10/2008 9/11/2008 ABX Long 27.3 26.35 -3.48% $37,930.54
9/10/2008 9/10/2008 CVX Long 80.75 79.75 -1.24% $39,298.05
9/9/2008 9/10/2008 MSFT Short 26.25 26.4 -0.57% $39,790.82
9/9/2008 9/09/2008 AA Long 27.18 26.9 -1.03% $40,019.50
9/5/2008 9/09/2008 AXP Long 38.38 40.06 4.38% $40,436.06
9/4/2008 9/05/2008 C Short 19.32 18.73 3.05% $38,740.29
9/3/2008 9/04/2008 DIS Long 32.3 31.97 -1.02% $37,592.29
9/3/2008 9/03/2008 AA Long 29.64 29.15 -1.65% $37,980.32
8/28/2008 9/03/2008 AA Short 32.41 29.47 9.07% $38,618.75
8/26/2008 8/28/2008 AAPL Long 172.8 174.41 0.93% $35,406.90
8/22/2008 8/26/2008 AAPL Short 176.76 174.38 1.35% $35,080.05
8/19/2008 8/22/2008 DIA Long 113.65 116.24 2.28% $34,612.67
8/18/2008 8/19/2008 TGT Short 51.1 49.78 2.58% $33,841.45
8/15/2008 8/18/2008 AA Long 31.89 31.52 -1.16% $32,989.28
8/14/2008 8/15/2008 AA Short 32.46 31.78 2.09% $33,376.53
8/13/2008 8/14/2008 EWZ Long 71.03 71.89 1.21% $32,691.68
8/13/2008 8/13/2008 DELL Short 25.13 25.27 -0.56% $32,300.59
8/12/2008 8/13/2008 DELL Long 24.97 25.12 0.60% $32,481.55
8/11/2008 8/12/2008 CMCSA Short 21.925 22.03 -0.48% $32,287.59
8/11/2008 8/11/2008 FXI Long 43.2 42.93 -0.63% $32,442.96
8/08/2008 8/11/2008 CHK Long 43.2 42.81 -0.90% $32,647.01
8/07/2008 8/08/2008 DUG Long 36.5 38.11 4.41% $32,944.42
8/07/2008 8/07/2008 AA Short 32.01 32.42 -1.28% $31,552.65
7/31/2008 8/05/2008 CVX Short 86.22 82.66 4.13% $32,012.66
7/30/2008 7/31/2008 CMCSA Short 19.86 20.83 -4.88% $30,743.28
7/29/2008 7/30/2008 CMCSA Long 18.86 19.8 4.98% $32,321.95
7/28/2008 7/29/2008 DUG Long 35.9 37.2 3.62% $30,815.84
7/28/2008 7/28/2008 COP Long 82.33 81.95 -0.46% $29,738.94
7/25/2008 7/28/2008 AAPL Long 160.93 160.21 -0.45% $29,876.84
7/24/2008 7/25/2008 AAPL Short 164.8 161.75 1.85% $30,011.11
7/22/2008 7/24/2008 AMAT Long 17.21 17.14 -0.41% $29,465.78
7/18/2008 7/22/2008 AMAT Short 18.54 17.35 6.39% $29,586.12
7/16/2008 7/18/2008 EFA Long 64.67 66.52 2.86% $27,808.70
7/16/2008 7/16/2008 AMAT Short 18.1 18.35 -1.38% $27,035.31
7/14/2008 7/16/2008 MO Short 21.45 20.99 2.14% $27,413.95
7/11/2008 7/14/2008 AXP Long 38.38 38.31 -0.18% $26,838.40
7/10/2008 7/11/2008 CHK Long 57.55 62.43 8.48% $26,887.44
7/9/2008 7/10/2008 GG Short 44.37 45.65 -2.88% $24,785.71
7/8/2008 7/09/2008 AA Long 31.57 31.98 1.30% $25,521.98
7/7/2008 7/08/2008 AA Short 33.14 32 3.44% $25,194.77
7/7/2008 7/07/2008 AMAT Long 18.8 18.61 -1.01% $24,356.91
7/1/2008 7/02/2008 AA Long 34.35 33.37 -2.85% $24,702.94
6/30/2008 7/01/2008 AA Short 35.92 34.39 4.26% $25,428.40
6/27/2008 6/30/2008 AA Long 35.32 35.65 0.93% $24,389.54
6/25/2008 6/27/2008 AMAT Short 20.82 19.48 6.44% $24,163.77
6/24/2008 6/25/2008 COP Short 95.58 94.81 0.81% $22,702.61
6/23/2008 6/24/2008 AAPL Long 173.3 172.58 -0.42% $22,521.17
6/20/2008 6/23/2008 AAPL Short 179.51 174.79 2.62% $22,615.13
6/17/2008 6/19/2008 AAPL Short 180.85 180.96 0.06% $22,243.68
6/13/2008 6/17/2008 AAPL Long 172.43 180.8 4.85% $22,257.22
6/11/2008 6/13/2008 AAPL Short 183.83 173 5.89% $21,226.84
6/10/2008 6/11/2008 AAPL Long 179.4 183.05 2.03% $20,045.87
6/6/2008 6/10/2008 AAPL Short 189.74 183.66 3.20% $19,646.16
6/5/2008 6/06/2008 AAPL Long 186.6 187.8 0.64% $19,036.17
6/4/2008 6/05/2008 CSCO Short 26.91 27.359 -1.67% $18,914.53
6/4/2008 6/04/2008 AAPL Long 185.77 185.70 0.00% $19,380.48
6/3/2008 6/04/2008 DELL Short 23.48 23.94 -1.96% $19,380.49
6/2/2008 6/03/2008 AXP Long 45 44.33 -1.49% $19,767.76
5/30/2008 6/02/2008 AXP Short 47.24 45.05 4.64% $20,066.53
5/29/2008 5/30/2008 DUG Long 28.78 28.77 0.00% $19,177.48
5/28/2008 5/29/2008 AAPL Short 185.21 187.96 -1.48% $19,197.49
5/23/2008 5/28/2008 AAPL Long 181.01 184.69 2.03% $19,486.85
5/22/2008 5/23/2008 BAC Long 34.78 34.08 -2.01% $19,098.56
5/21/2008 5/22/2008 MER Long 44.66 44.35 -0.69% $19,490.85
5/21/2008 5/21/2008 EMC Long 17.34 17.23 -0.63% $19,627.09
5/19/2008 5/21/2008 EMC Short 18.21 17.37 4.61% $19,752.39
5/19/2008 5/19/2008 AAPL Long 187.49 185.15 -1.25% $18,881.42
5/16/2008 5/19/2008 ABX Short 40.3 41.01 -1.76% $19,120.05
5/16/2008 5/16/2008 AA Short 42.43 42.79 -0.85% $19,462.94
5/15/2008 5/16/2008 C Long 23.06 23.15 0.39% $19,629.49
5/14/2008 5/15/2008 AXP Short 49.69 50.09 -0.80% $19,553.18
5/14/2008 5/14/2008 AXP Long 49.33 49.5 0.34% $19,711.86
5/13/2008 5/14/2008 CSCO Short 25.85 26 -0.58% $19,644.16
5/12/2008 5/13/2008 GG Short 39.67 39.04 1.59% $19,758.81
5/12/2008 5/12/2008 ABX Long 39.35 38.98 -0.94% $19,449.93
5/09/2008 5/12/2008 ABX Short 40.79 39.43 3.33% $19,634.55
5/08/2008 5/09/2008 CMCSA Long 21.67 21.81 0.65% $19,001.03
5/07/2008 5/08/2008 CMCSA Short 21.84 21.84 0.00% $18,913.70
5/06/2008 5/07/2008 TXN Long 29.04 29.79 2.58% $18,913.70
5/05/2008 5/06/2008 ABX Short 39.03 39.44 -1.05% $18,437.52
5/05/2008 5/05/2008 AMAT Short 19.7 19.48 1.12% $18,633.26
5/02/2008 5/05/2008 AAPL Short 179.28 183.8 -2.52% $18,427.47
5/01/2008 5/02/2008 AMAT Long 19.005 19.35 1.82% $18,904.08
4/30/2008 5/01/2008 ABX Long 37.75 37.45 -0.79% $18,567.03
4/29/2008 4/30/2008 AAPL Short 174.93 178.03 -1.77% $18,715.76
4/29/2008 4/29/2008 AMAT Long 18.99 18.99 0.00% $19,114.92
4/25/2008 4/29/2008 AMAT Short 19.38 19.00 1.92% $19,114.92
4/22/2008 4/25/2008 4/CHK Short 54.13 53.4 1.35% $18,755.10
4/18/2008 4/22/2008 4/CHK Long 49.83 53.6 7.57% $18,505.54
4/16/2008 4/18/2008 4/AMAT Short 19.36 19.28 0.40% $17,203.94
4/15/2008 4/16/2008 INTC Long 20.64 22.12 7.17% $17,134.72
4/14/2008 4/15/2008 AAPL Long 148.06 146.04 -1.36% $15,988.28
4/11/2008 4/14/2008 AAPL Short 152.57 148.2 2.86% $16,209.43
4/10/2008 4/11/2008 CSCO Long 23.64 23.62 -0.08% $15,758.07
4/09/2008 4/10/2008 BAC Long 38.16 37.55 -1.60% $15,771.42
4/08/2008 4/09/2008 AA Long 37.16 36.74 -1.13% $16,027.62
4/04/2008 4/08/2008 AA Short 38.69 37.16 3.95% $16,210.85
4/03/2008 4/04/2008 YHOO Long 27.71 27.67 0.00% $15,616.72
4/03/2008 4/03/2008 COP Short 78 79.38 -1.77% $15,616.72
3/31/2008 4/03/2008 COP Long 75.88 78.99 4.10% $15,897.99
3/31/2008 3/31/2008 BAC Long 38.15 37.91 -0.63% $15,272.05
3/28/2008 3/31/2008 ABX Long 44.63 44.47 -0.36% $15,368.74
3/28/2008 3/28/2008 CSCO Long 24.32 24.06 -1.07% $15,424.03
3/27/2008 3/28/2008 BMY Short 21.38 21.5 -0.56% $15,590.71
3/27/2008 3/27/2008 BMY Long 21.29 21.33 0.19% $15,678.71
3/26/2008 3/27/2008 BMY Short 21.6 21.53 0.32% $15,649.31
3/25/2008 3/26/2008 AMAT Long 20.75 20.28 -2.27% $15,598.75
3/24/2008 3/25/2008 GE Short 37.7 37.5 0.53% $15,960.26
3/19/2008 3/24/2008 TWX Short 14.5 14.3 1.38% $15,876.04
3/17/2008 3/19/2008 TWX Long 13.83 14.62 5.71% $15,660.04
3/17/2008 3/17/2008 AMAT Long 20.52 20.369 -0.74% $14,813.84
3/14/2008 3/17/2008 AMAT Short 21.37 20.45 4.31% $14,923.66
3/13/2008 3/14/2008 BAC Long 36.54 35.67 -2.38% $14,307.70
3/12/2008 3/13/2008 CMCSA Short 19.54 19.48 0.31% $14,656.67
3/11/2008 3/12/2008 QCOM Long 38.75 40.01 3.25% $14,611.80
3/11/2008 3/11/2008 GLW Short 23.2 23.33 -0.56% $14,151.64
3/10/2008 3/11/2008 CMCSA Long 19.4 19.32 -0.41% $14,231.39
3/10/2008 3/10/2008 DIA Long 119.4 117.65 -1.47% $14,290.32
3/7/2008 3/10/2008 CSCO Short 24.26 24.36 -0.37% $14,502.88
3/7/2008 3/07/2008 AXP Long 40.88 41.39 1.25% $14,557.47
3/6/2008 3/07/2008 ABX Long 51.55 51.35 -0.39% $14,378.09
3/6/2008 3/06/2008 ABX Short 52.85 51.84 1.91% $14,434.09
3/5/2008 3/06/2008 BMY Long 22.03 21.85 -0.82% $14,163.42
3/5/2008 3/05/2008 AAPL Short 123.35 124.54 -0.97% $14,280.10
3/3/2008 3/05/2008 AAPL Long 119.31 123.37 3.40% $14,419.50
3/3/2008 3/03/2008 ABX Short 53.16 53.5 -0.64% $13,944.97
2/28/2008 3/03/2008 GS Short 178.08 165.79 6.90% $14,034.73
2/27/2008 2/28/2008 ABX Short 51.72 53.15 -2.76% $13,128.67
2/27/2008 2/27/2008 EBAY Long 27.56 27.4 -0.58% $13,501.98
2/26/2008 2/27/2008 AA Short 38.42 39.26 -2.19% $13,580.83
2/22/2008 2/26/2008 AAPL Long 116.1 116.13 0.03% $13,884.39
2/21/2008 2/22/2008 DIA Short 124.16 124.04 0.10% $13,880.80
2/20/2008 2/21/2008 AAPL Long 122.93 122.42 -0.41% $13,867.40
2/20/2008 2/20/2008 POT Short 155.02 155.63 -0.39% $13,924.04
2/19/2008 2/20/2008 CHK Short 43.96 44.33 -0.84% $13,979.05
2/19/2008 2/19/2008 AAPL Long 126.14 122.52 -2.87% $14,097.71
2/14/2008 2/19/2008 AMAT Short 19.86 19.17 3.47% $14,514.24
2/13/2008 2/14/2008 C Long 26.32 26.05 -1.03% $14,026.90
2/13/2008 2/13/2008 IYR Short 63.51 64.11 -0.94% $14,172.29
2/13/2008 2/13/2008 AA Short 34.65 34.36 0.84% $14,307.45
2/11/2008 2/13/2008 BAC Long 41.95 42.71 1.81% $14,188.70
2/08/2008 2/11/2008 BAC Short 43.17 42.35 1.90% $13,936.22
2/06/2008 2/08/2008 DIS Short 31.59 31.92 -1.04% $13,676.44
2/06/2008 2/06/2008 SLB Long 76.69 75.7 -1.29% $13,820.82
2/06/2008 2/06/2008 CVX Long 79.43 79.08 -0.44% $14,001.57
2/06/2008 2/06/2008 AMAT Long 18.12 17.98 -0.77% $14,063.54
2/04/2008 2/06/2008 DUG Long 43.34 46.94 8.31% $14,173.04
1/31/2008 2/04/2008 DUG Short 45.68 43.73 4.27% $13,086.06
1/31/2008 1/31/2008 AMAT Short 17.79 17.93 -0.79% $12,550.31
1/29/2008 1/31/2008 AA Short 32.77 32.77 0.00% $12,680.82
1/28/2008 1/29/2008 AXP Long 46.15 47.73 3.42% $12,680.82
1/24/2008 1/28/2008 AXP Short 46.95 46.22 1.55% $12,261.04
1/23/2008 1/24/2008 AXP Long 43.22 46.84 8.38% $12,073.32
1/22/2008 1/23/2008 AXP Short 43.5 43.86 -0.83% $11,140.24
1/22/2008 1/22/2008 AXP Long 42.4 43.5 2.59% $11,233.21
1/18/2008 1/22/2008 AXP Long 43.07 42.46 -1.42% $10,949.15
1/17/2008 1/18/2008 BAC Short 38.58 35.71 7.44% $11,106.45
1/15/2008 1/16/2008 AA Short 32.55 31.21 4.12% $10,525.95
1/14/2008 1/15/2008 LOW Long 20.48 20.84 1.17% $10,109.76
1/14/2008 1/15/2008 BAC Short 39.07 39.05 0.05% $10,229.64
1/11/2008 1/14/2008 BAC Long 37.7 38.81 2.94% $10,224.41
1/03/2008 1/08/2008 GLD Short 85.46 86.38 -1.08% $10,043.73
1/03/2008 1/03/2008 AXP Long 51.1 51.92 0.35% $10,367.03
1/02/2008 1/03/2008 HD Short 26.96 26.2 2.82% $10,282.00

 

 

All rights reserved © 2007-2008 Bonafide Consultancy Pvt. Ltd. & 5MinuteTrader.com
5MinuteTrader.com is a brand owned by Bonafide Consultancy Pvt. Ltd.